SGF22/T28 new protocol

This commit is contained in:
pascallanger
2026-08-14 14:19:30 +02:00
parent 0f8aceb79f
commit 1fa5452c89
7 changed files with 20 additions and 11 deletions

View File

@@ -143,7 +143,7 @@ CFlie|AIR|38|CFlie||||||||NRF24L01|
[Redpine](Protocols_Details.md#Redpine---50)||50|FAST|SLOW|||||||NRF24L01|XN297
[Scanner](Protocols_Details.md#Scanner---54)||54|||||||||CC2500|
[Scorpio](Protocols_Details.md#Scorpio---94)||94|||||||||CYRF6936|
[SGF22](Protocols_Details.md#SGF22---97)||97|F22|F22S|J20|CX10|||||NRF24L01|XN297
[SGF22](Protocols_Details.md#SGF22---97)||97|F22|F22S|J20|CX10|T28||||NRF24L01|XN297
[Shenqi](Protocols_Details.md#Shenqi---19)||19|Shenqi||||||||NRF24L01|LT8900
[Shenqi2](Protocols_Details.md#Shenqi2---105)||105|Shenqi2||||||||NRF24L01|XN297
[Skyartec](Protocols_Details.md#Skyartec---68)||68|||||||||CC2500|CC2500
@@ -2393,6 +2393,9 @@ Mode -100% = Gyro off, 0% = Horizontal, 100% = Vertical. CH8 - Invert, CH10 - Fi
### Sub_protocol CX10
Model: Cheerson CX-10 with red PCB
### Sub_protocol T28
Model: FMS T28
**Only 2 IDs available**, use RX num to cycle through them.
Mode -100% = Low, 0% = Medium, 100% = High