mirror of
				https://github.com/pascallanger/DIY-Multiprotocol-TX-Module.git
				synced 2025-10-31 03:14:16 +00:00 
			
		
		
		
	
		
			
	
	
		
			463 lines
		
	
	
		
			12 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			463 lines
		
	
	
		
			12 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | { | ||
|  |   "board": { | ||
|  |     "design_settings": { | ||
|  |       "defaults": { | ||
|  |         "board_outline_line_width": 0.09999999999999999, | ||
|  |         "copper_line_width": 0.19999999999999998, | ||
|  |         "copper_text_italic": false, | ||
|  |         "copper_text_size_h": 1.5, | ||
|  |         "copper_text_size_v": 1.5, | ||
|  |         "copper_text_thickness": 0.3, | ||
|  |         "copper_text_upright": false, | ||
|  |         "courtyard_line_width": 0.049999999999999996, | ||
|  |         "dimension_precision": 4, | ||
|  |         "dimension_units": 3, | ||
|  |         "dimensions": { | ||
|  |           "arrow_length": 1270000, | ||
|  |           "extension_offset": 500000, | ||
|  |           "keep_text_aligned": true, | ||
|  |           "suppress_zeroes": false, | ||
|  |           "text_position": 0, | ||
|  |           "units_format": 1 | ||
|  |         }, | ||
|  |         "fab_line_width": 0.09999999999999999, | ||
|  |         "fab_text_italic": false, | ||
|  |         "fab_text_size_h": 1.0, | ||
|  |         "fab_text_size_v": 1.0, | ||
|  |         "fab_text_thickness": 0.15, | ||
|  |         "fab_text_upright": false, | ||
|  |         "other_line_width": 0.15, | ||
|  |         "other_text_italic": false, | ||
|  |         "other_text_size_h": 1.0, | ||
|  |         "other_text_size_v": 1.0, | ||
|  |         "other_text_thickness": 0.15, | ||
|  |         "other_text_upright": false, | ||
|  |         "pads": { | ||
|  |           "drill": 0.762, | ||
|  |           "height": 1.524, | ||
|  |           "width": 1.524 | ||
|  |         }, | ||
|  |         "silk_line_width": 0.15, | ||
|  |         "silk_text_italic": false, | ||
|  |         "silk_text_size_h": 1.0, | ||
|  |         "silk_text_size_v": 1.0, | ||
|  |         "silk_text_thickness": 0.15, | ||
|  |         "silk_text_upright": false, | ||
|  |         "zones": { | ||
|  |           "45_degree_only": false, | ||
|  |           "min_clearance": 0.19999999999999998 | ||
|  |         } | ||
|  |       }, | ||
|  |       "diff_pair_dimensions": [ | ||
|  |         { | ||
|  |           "gap": 0.0, | ||
|  |           "via_gap": 0.0, | ||
|  |           "width": 0.0 | ||
|  |         } | ||
|  |       ], | ||
|  |       "drc_exclusions": [ | ||
|  |         "copper_edge_clearance|34900000|34735000|785ef911-e457-413e-ac63-cf1535b242cb|be0d3c71-0f5b-45b9-9c9b-72866af0f7a2", | ||
|  |         "copper_edge_clearance|34900000|36735000|785ef911-e457-413e-ac63-cf1535b242cb|e7b16a25-ec09-4bb5-aa09-fe00038c1f1f", | ||
|  |         "copper_edge_clearance|34900000|38735000|785ef911-e457-413e-ac63-cf1535b242cb|e65ad8dc-91cb-4c5d-b0fe-169b84ac0b55", | ||
|  |         "copper_edge_clearance|34900000|40735000|785ef911-e457-413e-ac63-cf1535b242cb|95287391-9e27-4475-a375-0f63337ce67a", | ||
|  |         "copper_edge_clearance|34900000|42735000|785ef911-e457-413e-ac63-cf1535b242cb|c29c966c-91b2-4b36-b1bc-6673192d38fe", | ||
|  |         "copper_edge_clearance|34900000|44735000|785ef911-e457-413e-ac63-cf1535b242cb|4f24c66e-64cb-408b-9295-97d993d96225", | ||
|  |         "copper_edge_clearance|34900000|46735000|785ef911-e457-413e-ac63-cf1535b242cb|0ddbf31e-bbeb-43d6-ae3b-cab85e65b36d", | ||
|  |         "copper_edge_clearance|34900000|48735000|785ef911-e457-413e-ac63-cf1535b242cb|4dcf731f-2949-4865-b539-ff1e637244c5", | ||
|  |         "copper_edge_clearance|34900000|50735000|785ef911-e457-413e-ac63-cf1535b242cb|34e18046-0932-48eb-854b-3707688a2215", | ||
|  |         "copper_edge_clearance|34900000|52735000|785ef911-e457-413e-ac63-cf1535b242cb|5c40c44b-70c5-4c30-aafc-a4724555cbb1", | ||
|  |         "copper_edge_clearance|34900000|54735000|785ef911-e457-413e-ac63-cf1535b242cb|bb59f967-af06-40a4-adc7-d38dcc40fc54", | ||
|  |         "copper_edge_clearance|34900000|56735000|785ef911-e457-413e-ac63-cf1535b242cb|27057d15-87f3-4a5e-bab7-6c1fa0d1954f", | ||
|  |         "copper_edge_clearance|34900000|58735000|785ef911-e457-413e-ac63-cf1535b242cb|13a669d2-833b-4c54-a87d-44fb38d91e82", | ||
|  |         "copper_edge_clearance|61100000|36735000|b1556ea3-f1cc-4201-b942-480142bd0c54|5bd3edee-4a1d-4d5f-8aae-d7afd4bced8c", | ||
|  |         "copper_edge_clearance|61100000|38735000|b1556ea3-f1cc-4201-b942-480142bd0c54|2bcfc76b-5219-4cb8-b24e-4fb83ce73dfb", | ||
|  |         "copper_edge_clearance|61100000|46235000|b1556ea3-f1cc-4201-b942-480142bd0c54|ad1d31a9-5733-4b73-be03-a80ca4f16773", | ||
|  |         "copper_edge_clearance|61100000|48235000|b1556ea3-f1cc-4201-b942-480142bd0c54|0967fce8-8cdb-4026-bedd-d620a9cd0bad", | ||
|  |         "copper_edge_clearance|61100000|50235000|b1556ea3-f1cc-4201-b942-480142bd0c54|7aa764ba-7abe-485a-b859-ce8f0595e5cd", | ||
|  |         "copper_edge_clearance|61100000|56735000|b1556ea3-f1cc-4201-b942-480142bd0c54|7dbb4403-9304-4fc0-8912-17af08ce6248", | ||
|  |         "copper_edge_clearance|61100000|58735000|b1556ea3-f1cc-4201-b942-480142bd0c54|425646f1-4301-496a-bd77-d52b64168923" | ||
|  |       ], | ||
|  |       "meta": { | ||
|  |         "version": 2 | ||
|  |       }, | ||
|  |       "rule_severities": { | ||
|  |         "annular_width": "error", | ||
|  |         "clearance": "error", | ||
|  |         "copper_edge_clearance": "error", | ||
|  |         "courtyards_overlap": "error", | ||
|  |         "diff_pair_gap_out_of_range": "error", | ||
|  |         "diff_pair_uncoupled_length_too_long": "error", | ||
|  |         "drill_out_of_range": "error", | ||
|  |         "duplicate_footprints": "warning", | ||
|  |         "extra_footprint": "warning", | ||
|  |         "footprint_type_mismatch": "error", | ||
|  |         "hole_clearance": "error", | ||
|  |         "hole_near_hole": "error", | ||
|  |         "invalid_outline": "error", | ||
|  |         "item_on_disabled_layer": "error", | ||
|  |         "items_not_allowed": "error", | ||
|  |         "length_out_of_range": "error", | ||
|  |         "malformed_courtyard": "error", | ||
|  |         "microvia_drill_out_of_range": "error", | ||
|  |         "missing_courtyard": "ignore", | ||
|  |         "missing_footprint": "warning", | ||
|  |         "net_conflict": "warning", | ||
|  |         "npth_inside_courtyard": "ignore", | ||
|  |         "padstack": "error", | ||
|  |         "pth_inside_courtyard": "ignore", | ||
|  |         "shorting_items": "error", | ||
|  |         "silk_over_copper": "warning", | ||
|  |         "silk_overlap": "warning", | ||
|  |         "skew_out_of_range": "error", | ||
|  |         "through_hole_pad_without_hole": "error", | ||
|  |         "too_many_vias": "error", | ||
|  |         "track_dangling": "warning", | ||
|  |         "track_width": "error", | ||
|  |         "tracks_crossing": "error", | ||
|  |         "unconnected_items": "error", | ||
|  |         "unresolved_variable": "error", | ||
|  |         "via_dangling": "warning", | ||
|  |         "zone_has_empty_net": "error", | ||
|  |         "zones_intersect": "error" | ||
|  |       }, | ||
|  |       "rules": { | ||
|  |         "allow_blind_buried_vias": false, | ||
|  |         "allow_microvias": false, | ||
|  |         "max_error": 0.005, | ||
|  |         "min_clearance": 0.0, | ||
|  |         "min_copper_edge_clearance": 0.0, | ||
|  |         "min_hole_clearance": 0.25, | ||
|  |         "min_hole_to_hole": 0.25, | ||
|  |         "min_microvia_diameter": 0.19999999999999998, | ||
|  |         "min_microvia_drill": 0.09999999999999999, | ||
|  |         "min_silk_clearance": 0.0, | ||
|  |         "min_through_hole_diameter": 0.3, | ||
|  |         "min_track_width": 0.19999999999999998, | ||
|  |         "min_via_annular_width": 0.049999999999999996, | ||
|  |         "min_via_diameter": 0.39999999999999997, | ||
|  |         "solder_mask_clearance": 0.0, | ||
|  |         "solder_mask_min_width": 0.0, | ||
|  |         "use_height_for_length_calcs": true | ||
|  |       }, | ||
|  |       "track_widths": [ | ||
|  |         0.0, | ||
|  |         0.4, | ||
|  |         0.6, | ||
|  |         0.603595, | ||
|  |         1.0 | ||
|  |       ], | ||
|  |       "via_dimensions": [ | ||
|  |         { | ||
|  |           "diameter": 0.0, | ||
|  |           "drill": 0.0 | ||
|  |         }, | ||
|  |         { | ||
|  |           "diameter": 1.2, | ||
|  |           "drill": 0.6 | ||
|  |         } | ||
|  |       ], | ||
|  |       "zones_allow_external_fillets": false, | ||
|  |       "zones_use_no_outline": true | ||
|  |     }, | ||
|  |     "layer_presets": [] | ||
|  |   }, | ||
|  |   "boards": [], | ||
|  |   "cvpcb": { | ||
|  |     "equivalence_files": [] | ||
|  |   }, | ||
|  |   "erc": { | ||
|  |     "erc_exclusions": [], | ||
|  |     "meta": { | ||
|  |       "version": 0 | ||
|  |     }, | ||
|  |     "pin_map": [ | ||
|  |       [ | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         0, | ||
|  |         2, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         1, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         1, | ||
|  |         1, | ||
|  |         2, | ||
|  |         1, | ||
|  |         1, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         1, | ||
|  |         1, | ||
|  |         1, | ||
|  |         1, | ||
|  |         1, | ||
|  |         0, | ||
|  |         1, | ||
|  |         1, | ||
|  |         1, | ||
|  |         1, | ||
|  |         1, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         0, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         0, | ||
|  |         2, | ||
|  |         1, | ||
|  |         2, | ||
|  |         0, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         0, | ||
|  |         2, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         2, | ||
|  |         0, | ||
|  |         0, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         0, | ||
|  |         2, | ||
|  |         1, | ||
|  |         1, | ||
|  |         0, | ||
|  |         0, | ||
|  |         1, | ||
|  |         0, | ||
|  |         2, | ||
|  |         0, | ||
|  |         0, | ||
|  |         2 | ||
|  |       ], | ||
|  |       [ | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2, | ||
|  |         2 | ||
|  |       ] | ||
|  |     ], | ||
|  |     "rule_severities": { | ||
|  |       "bus_definition_conflict": "error", | ||
|  |       "bus_entry_needed": "error", | ||
|  |       "bus_label_syntax": "error", | ||
|  |       "bus_to_bus_conflict": "error", | ||
|  |       "bus_to_net_conflict": "error", | ||
|  |       "different_unit_footprint": "error", | ||
|  |       "different_unit_net": "error", | ||
|  |       "duplicate_reference": "error", | ||
|  |       "duplicate_sheet_names": "error", | ||
|  |       "extra_units": "error", | ||
|  |       "global_label_dangling": "warning", | ||
|  |       "hier_label_mismatch": "error", | ||
|  |       "label_dangling": "error", | ||
|  |       "lib_symbol_issues": "warning", | ||
|  |       "multiple_net_names": "warning", | ||
|  |       "net_not_bus_member": "warning", | ||
|  |       "no_connect_connected": "warning", | ||
|  |       "no_connect_dangling": "warning", | ||
|  |       "pin_not_connected": "error", | ||
|  |       "pin_not_driven": "error", | ||
|  |       "pin_to_pin": "warning", | ||
|  |       "power_pin_not_driven": "error", | ||
|  |       "similar_labels": "warning", | ||
|  |       "unannotated": "error", | ||
|  |       "unit_value_mismatch": "error", | ||
|  |       "unresolved_variable": "error", | ||
|  |       "wire_dangling": "error" | ||
|  |     } | ||
|  |   }, | ||
|  |   "libraries": { | ||
|  |     "pinned_footprint_libs": [], | ||
|  |     "pinned_symbol_libs": [] | ||
|  |   }, | ||
|  |   "meta": { | ||
|  |     "filename": "PL18_multiprotocol.kicad_pro", | ||
|  |     "version": 1 | ||
|  |   }, | ||
|  |   "net_settings": { | ||
|  |     "classes": [ | ||
|  |       { | ||
|  |         "bus_width": 12.0, | ||
|  |         "clearance": 0.2, | ||
|  |         "diff_pair_gap": 0.25, | ||
|  |         "diff_pair_via_gap": 0.25, | ||
|  |         "diff_pair_width": 0.2, | ||
|  |         "line_style": 0, | ||
|  |         "microvia_diameter": 0.3, | ||
|  |         "microvia_drill": 0.1, | ||
|  |         "name": "Default", | ||
|  |         "pcb_color": "rgba(0, 0, 0, 0.000)", | ||
|  |         "schematic_color": "rgba(0, 0, 0, 0.000)", | ||
|  |         "track_width": 0.25, | ||
|  |         "via_diameter": 0.8, | ||
|  |         "via_drill": 0.4, | ||
|  |         "wire_width": 6.0 | ||
|  |       } | ||
|  |     ], | ||
|  |     "meta": { | ||
|  |       "version": 2 | ||
|  |     }, | ||
|  |     "net_colors": null | ||
|  |   }, | ||
|  |   "pcbnew": { | ||
|  |     "last_paths": { | ||
|  |       "gencad": "", | ||
|  |       "idf": "", | ||
|  |       "netlist": "", | ||
|  |       "specctra_dsn": "", | ||
|  |       "step": "", | ||
|  |       "vrml": "" | ||
|  |     }, | ||
|  |     "page_layout_descr_file": "" | ||
|  |   }, | ||
|  |   "schematic": { | ||
|  |     "annotate_start_num": 0, | ||
|  |     "drawing": { | ||
|  |       "default_line_thickness": 6.0, | ||
|  |       "default_text_size": 50.0, | ||
|  |       "field_names": [], | ||
|  |       "intersheets_ref_own_page": false, | ||
|  |       "intersheets_ref_prefix": "", | ||
|  |       "intersheets_ref_short": false, | ||
|  |       "intersheets_ref_show": false, | ||
|  |       "intersheets_ref_suffix": "", | ||
|  |       "junction_size_choice": 3, | ||
|  |       "label_size_ratio": 0.375, | ||
|  |       "pin_symbol_size": 25.0, | ||
|  |       "text_offset_ratio": 0.15 | ||
|  |     }, | ||
|  |     "legacy_lib_dir": "", | ||
|  |     "legacy_lib_list": [], | ||
|  |     "meta": { | ||
|  |       "version": 1 | ||
|  |     }, | ||
|  |     "net_format_name": "", | ||
|  |     "ngspice": { | ||
|  |       "fix_include_paths": true, | ||
|  |       "fix_passive_vals": false, | ||
|  |       "meta": { | ||
|  |         "version": 0 | ||
|  |       }, | ||
|  |       "model_mode": 0, | ||
|  |       "workbook_filename": "" | ||
|  |     }, | ||
|  |     "page_layout_descr_file": "", | ||
|  |     "plot_directory": "", | ||
|  |     "spice_adjust_passive_values": false, | ||
|  |     "spice_external_command": "spice \"%I\"", | ||
|  |     "subpart_first_id": 65, | ||
|  |     "subpart_id_separator": 0 | ||
|  |   }, | ||
|  |   "sheets": [ | ||
|  |     [ | ||
|  |       "e6b36db3-d652-4d66-bbfe-8c61f998d4b2", | ||
|  |       "" | ||
|  |     ] | ||
|  |   ], | ||
|  |   "text_variables": {} | ||
|  | } |