mirror of
				https://github.com/pascallanger/DIY-Multiprotocol-TX-Module.git
				synced 2025-10-31 11:21:06 +00:00 
			
		
		
		
	
		
			
	
	
		
			11746 lines
		
	
	
		
			467 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			11746 lines
		
	
	
		
			467 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | (kicad_pcb (version 20211014) (generator pcbnew) | ||
|  | 
 | ||
|  |   (general | ||
|  |     (thickness 1.6) | ||
|  |   ) | ||
|  | 
 | ||
|  |   (paper "A4") | ||
|  |   (layers | ||
|  |     (0 "F.Cu" signal) | ||
|  |     (31 "B.Cu" signal) | ||
|  |     (32 "B.Adhes" user "B.Adhesive") | ||
|  |     (33 "F.Adhes" user "F.Adhesive") | ||
|  |     (34 "B.Paste" user) | ||
|  |     (35 "F.Paste" user) | ||
|  |     (36 "B.SilkS" user "B.Silkscreen") | ||
|  |     (37 "F.SilkS" user "F.Silkscreen") | ||
|  |     (38 "B.Mask" user) | ||
|  |     (39 "F.Mask" user) | ||
|  |     (44 "Edge.Cuts" user) | ||
|  |     (45 "Margin" user) | ||
|  |     (46 "B.CrtYd" user "B.Courtyard") | ||
|  |     (47 "F.CrtYd" user "F.Courtyard") | ||
|  |     (48 "B.Fab" user) | ||
|  |     (49 "F.Fab" user) | ||
|  |   ) | ||
|  | 
 | ||
|  |   (setup | ||
|  |     (stackup | ||
|  |       (layer "F.SilkS" (type "Top Silk Screen")) | ||
|  |       (layer "F.Paste" (type "Top Solder Paste")) | ||
|  |       (layer "F.Mask" (type "Top Solder Mask") (thickness 0.01)) | ||
|  |       (layer "F.Cu" (type "copper") (thickness 0.035)) | ||
|  |       (layer "dielectric 1" (type "core") (thickness 1.51) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02)) | ||
|  |       (layer "B.Cu" (type "copper") (thickness 0.035)) | ||
|  |       (layer "B.Mask" (type "Bottom Solder Mask") (thickness 0.01)) | ||
|  |       (layer "B.Paste" (type "Bottom Solder Paste")) | ||
|  |       (layer "B.SilkS" (type "Bottom Silk Screen")) | ||
|  |       (copper_finish "None") | ||
|  |       (dielectric_constraints no) | ||
|  |     ) | ||
|  |     (pad_to_mask_clearance 0) | ||
|  |     (pcbplotparams | ||
|  |       (layerselection 0x00010fc_ffffffff) | ||
|  |       (disableapertmacros false) | ||
|  |       (usegerberextensions false) | ||
|  |       (usegerberattributes true) | ||
|  |       (usegerberadvancedattributes true) | ||
|  |       (creategerberjobfile false) | ||
|  |       (svguseinch false) | ||
|  |       (svgprecision 6) | ||
|  |       (excludeedgelayer true) | ||
|  |       (plotframeref false) | ||
|  |       (viasonmask false) | ||
|  |       (mode 1) | ||
|  |       (useauxorigin false) | ||
|  |       (hpglpennumber 1) | ||
|  |       (hpglpenspeed 20) | ||
|  |       (hpglpendiameter 15.000000) | ||
|  |       (dxfpolygonmode true) | ||
|  |       (dxfimperialunits true) | ||
|  |       (dxfusepcbnewfont true) | ||
|  |       (psnegative false) | ||
|  |       (psa4output false) | ||
|  |       (plotreference true) | ||
|  |       (plotvalue true) | ||
|  |       (plotinvisibletext false) | ||
|  |       (sketchpadsonfab false) | ||
|  |       (subtractmaskfromsilk false) | ||
|  |       (outputformat 1) | ||
|  |       (mirror false) | ||
|  |       (drillshape 0) | ||
|  |       (scaleselection 1) | ||
|  |       (outputdirectory "") | ||
|  |     ) | ||
|  |   ) | ||
|  | 
 | ||
|  |   (net 0 "") | ||
|  |   (net 1 "Net-(J1-Pad1)") | ||
|  |   (net 2 "GND") | ||
|  |   (net 3 "Net-(D1-Pad2)") | ||
|  |   (net 4 "CE_NRF2401") | ||
|  |   (net 5 "CS_NRF2401") | ||
|  |   (net 6 "CS_CC2500") | ||
|  |   (net 7 "CS_CYRF6936") | ||
|  |   (net 8 "CS_A7105") | ||
|  |   (net 9 "MISO") | ||
|  |   (net 10 "MOSI") | ||
|  |   (net 11 "PE1") | ||
|  |   (net 12 "PE2") | ||
|  |   (net 13 "RST_CYRF6936") | ||
|  |   (net 14 "SCK") | ||
|  |   (net 15 "+3V3") | ||
|  |   (net 16 "unconnected-(U2-Pad2)") | ||
|  |   (net 17 "unconnected-(U2-Pad3)") | ||
|  |   (net 18 "unconnected-(U2-Pad4)") | ||
|  |   (net 19 "OSCIN") | ||
|  |   (net 20 "OSCOUT") | ||
|  |   (net 21 "+5V") | ||
|  |   (net 22 "PPM") | ||
|  |   (net 23 "NRST") | ||
|  |   (net 24 "unconnected-(U2-Pad10)") | ||
|  |   (net 25 "unconnected-(U2-Pad11)") | ||
|  |   (net 26 "unconnected-(U2-Pad12)") | ||
|  |   (net 27 "unconnected-(U2-Pad14)") | ||
|  |   (net 28 "unconnected-(U2-Pad15)") | ||
|  |   (net 29 "unconnected-(U2-Pad16)") | ||
|  |   (net 30 "unconnected-(U2-Pad17)") | ||
|  |   (net 31 "unconnected-(U2-Pad18)") | ||
|  |   (net 32 "SPORT") | ||
|  |   (net 33 "Net-(D2-Pad2)") | ||
|  |   (net 34 "Net-(D3-Pad1)") | ||
|  |   (net 35 "unconnected-(J3-Pad4)") | ||
|  |   (net 36 "BOOT0") | ||
|  |   (net 37 "TX") | ||
|  |   (net 38 "unconnected-(U2-Pad32)") | ||
|  |   (net 39 "unconnected-(U2-Pad33)") | ||
|  |   (net 40 "unconnected-(U2-Pad37)") | ||
|  |   (net 41 "unconnected-(U2-Pad38)") | ||
|  |   (net 42 "RX") | ||
|  |   (net 43 "BOOT1") | ||
|  |   (net 44 "PPM_OUT") | ||
|  |   (net 45 "SERIAL_OUT") | ||
|  |   (net 46 "SPORT_INV_IN") | ||
|  |   (net 47 "SPORT_INV_IN_EN") | ||
|  |   (net 48 "SPORT_INV_OUT") | ||
|  |   (net 49 "SPORT_INV_OUT_EN") | ||
|  | 
 | ||
|  |   (footprint "Resistor_SMD:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder" (layer "F.Cu") | ||
|  |     (tedit 5F68FEEE) (tstamp 023fd8af-c86c-4a39-b3a4-3da1d0e68f98) | ||
|  |     (at 52.5 40.4) | ||
|  |     (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator") | ||
|  |     (tags "resistor handsolder") | ||
|  |     (property "Sheetfile" "PL18_multiprotocol.kicad_sch") | ||
|  |     (property "Sheetname" "") | ||
|  |     (path "/2f6632d1-8a68-4c37-a3cc-6ec8d84ba84a") | ||
|  |     (attr smd) | ||
|  |     (fp_text reference "R1" (at 0 -1.4) (layer "F.Fab") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp f6d8e862-4150-4d10-ba66-da6a16a41d70) | ||
|  |     ) | ||
|  |     (fp_text value "10k" (at 3 0) (layer "F.SilkS") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp 8b92845e-09d9-42dc-9304-6d5bd52c4169) | ||
|  |     ) | ||
|  |     (fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab") | ||
|  |       (effects (font (size 0.4 0.4) (thickness 0.06))) | ||
|  |       (tstamp 2574468c-16ec-4e38-bc17-eb1bdb17fee5) | ||
|  |     ) | ||
|  |     (fp_line (start -0.254724 -0.5225) (end 0.254724 -0.5225) (layer "F.SilkS") (width 0.12) (tstamp 2fbba5b4-3ccb-488b-a982-d9481ac47bc8)) | ||
|  |     (fp_line (start -0.254724 0.5225) (end 0.254724 0.5225) (layer "F.SilkS") (width 0.12) (tstamp a9f9c2e6-3148-4148-a905-003b285459a1)) | ||
|  |     (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05) (tstamp 075e88bd-3cba-4ca5-8fc7-9a689850ed6c)) | ||
|  |     (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05) (tstamp 14ecd521-f76a-4e9f-8aa8-bc57080c1fd1)) | ||
|  |     (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05) (tstamp 3326846b-84ef-46e2-a65c-ba0820daa410)) | ||
|  |     (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05) (tstamp bd94df56-502e-42c5-a990-1b792573fd97)) | ||
|  |     (fp_line (start -0.8 0.4125) (end -0.8 -0.4125) (layer "F.Fab") (width 0.1) (tstamp 1650dff6-3739-4555-9fe6-3e972850279e)) | ||
|  |     (fp_line (start 0.8 -0.4125) (end 0.8 0.4125) (layer "F.Fab") (width 0.1) (tstamp 38ea85fa-f264-44a0-ae4b-8933ab5d115d)) | ||
|  |     (fp_line (start 0.8 0.4125) (end -0.8 0.4125) (layer "F.Fab") (width 0.1) (tstamp 4d18b67b-1e61-4838-bf07-2bb9fb3920bd)) | ||
|  |     (fp_line (start -0.8 -0.4125) (end 0.8 -0.4125) (layer "F.Fab") (width 0.1) (tstamp edc45c0f-3a58-4f80-bbfd-40179d280e3c)) | ||
|  |     (pad "1" smd roundrect (at -0.9125 0) (size 0.975 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) | ||
|  |       (net 36 "BOOT0") (pintype "passive") (tstamp d47b80f2-103e-456b-8993-95f244a7cbe5)) | ||
|  |     (pad "2" smd roundrect (at 0.9125 0) (size 0.975 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) | ||
|  |       (net 2 "GND") (pintype "passive") (tstamp b52b2130-44fc-4af0-9f09-371598cd3d42)) | ||
|  |     (model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl" | ||
|  |       (offset (xyz 0 0 0)) | ||
|  |       (scale (xyz 1 1 1)) | ||
|  |       (rotate (xyz 0 0 0)) | ||
|  |     ) | ||
|  |   ) | ||
|  | 
 | ||
|  |   (footprint "Capacitor_SMD:C_0603_1608Metric_Pad1.08x0.95mm_HandSolder" (layer "F.Cu") | ||
|  |     (tedit 5F68FEEF) (tstamp 0cda760c-0f5d-47da-89d2-9c3bf60c39e7) | ||
|  |     (at 52.5 43.1) | ||
|  |     (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator") | ||
|  |     (tags "capacitor handsolder") | ||
|  |     (property "Sheetfile" "PL18_multiprotocol.kicad_sch") | ||
|  |     (property "Sheetname" "") | ||
|  |     (path "/6c543162-0757-4577-b0da-cf94515f9249") | ||
|  |     (attr smd) | ||
|  |     (fp_text reference "C6" (at 0 -1.43) (layer "F.Fab") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp 628c74fd-80fe-4ae6-931e-39380b7037cc) | ||
|  |     ) | ||
|  |     (fp_text value "100nF" (at 4 0) (layer "F.SilkS") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp 6af39351-8681-4487-9e8d-f89a07b8fce6) | ||
|  |     ) | ||
|  |     (fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab") | ||
|  |       (effects (font (size 0.4 0.4) (thickness 0.06))) | ||
|  |       (tstamp 998ddb20-cd34-463c-a13b-0302a7a24bf1) | ||
|  |     ) | ||
|  |     (fp_line (start -0.146267 -0.51) (end 0.146267 -0.51) (layer "F.SilkS") (width 0.12) (tstamp 5e96b47e-e984-41e2-895e-353958553ad0)) | ||
|  |     (fp_line (start -0.146267 0.51) (end 0.146267 0.51) (layer "F.SilkS") (width 0.12) (tstamp b0b4087d-57a1-47e0-a6b3-460d4cb61256)) | ||
|  |     (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05) (tstamp 4a93bd20-8e9e-45f1-bfaa-9dcb8255c2ab)) | ||
|  |     (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05) (tstamp 4c905c2e-6728-4512-be03-d983beb5e7de)) | ||
|  |     (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05) (tstamp 9e5af5ab-b294-4248-9bf8-8cbe62625ce9)) | ||
|  |     (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05) (tstamp ee2ab8b3-e1ed-4ad9-a6c1-351f810a330d)) | ||
|  |     (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer "F.Fab") (width 0.1) (tstamp 94a008ef-1dc6-40de-9bfd-dd11bd35c283)) | ||
|  |     (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer "F.Fab") (width 0.1) (tstamp b273f015-0967-4bcd-bf2e-842b882d83ba)) | ||
|  |     (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer "F.Fab") (width 0.1) (tstamp edadfda2-95a4-4b7f-81bc-c4e6aca0109a)) | ||
|  |     (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer "F.Fab") (width 0.1) (tstamp fcda6eca-1245-4316-8cb3-77cfbe83b63a)) | ||
|  |     (pad "1" smd roundrect (at -0.8625 0) (size 1.075 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) | ||
|  |       (net 23 "NRST") (pintype "passive") (tstamp f33deea0-131f-4d3d-9bd5-0c63743ba798)) | ||
|  |     (pad "2" smd roundrect (at 0.8625 0) (size 1.075 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) | ||
|  |       (net 2 "GND") (pintype "passive") (tstamp 0a4095f1-8b28-4027-b9dd-8ae659a4f1cb)) | ||
|  |     (model "${KICAD6_3DMODEL_DIR}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl" | ||
|  |       (offset (xyz 0 0 0)) | ||
|  |       (scale (xyz 1 1 1)) | ||
|  |       (rotate (xyz 0 0 0)) | ||
|  |     ) | ||
|  |   ) | ||
|  | 
 | ||
|  |   (footprint "Diode_SMD:D_SOD-123" (layer "F.Cu") | ||
|  |     (tedit 58645DC7) (tstamp 0ec1ecf4-2c00-4f46-8a26-a7740bc8f441) | ||
|  |     (at 52.6 55.1) | ||
|  |     (descr "SOD-123") | ||
|  |     (tags "SOD-123") | ||
|  |     (property "Sheetfile" "PL18_multiprotocol.kicad_sch") | ||
|  |     (property "Sheetname" "") | ||
|  |     (path "/342b42a8-867c-446b-937a-80c3a3676512") | ||
|  |     (attr smd) | ||
|  |     (fp_text reference "D1" (at 0 -2) (layer "F.Fab") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp d175ebba-7849-497a-8022-b1b5405db690) | ||
|  |     ) | ||
|  |     (fp_text value "1N5819" (at 5.3 0) (layer "F.SilkS") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp b3dbb150-18b6-4a3f-9ca8-d35f1fb56608) | ||
|  |     ) | ||
|  |     (fp_text user "${REFERENCE}" (at 0 -2) (layer "F.Fab") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp 7fab8adb-69c3-4fac-829a-8cd82cb6aae0) | ||
|  |     ) | ||
|  |     (fp_line (start -2.25 -1) (end -2.25 1) (layer "F.SilkS") (width 0.12) (tstamp 1240e480-fe7d-4abf-a45a-1ee3b6239d21)) | ||
|  |     (fp_line (start -2.25 -1) (end 1.65 -1) (layer "F.SilkS") (width 0.12) (tstamp 2ec46420-a824-4384-9329-0004d5fe5318)) | ||
|  |     (fp_line (start -2.25 1) (end 1.65 1) (layer "F.SilkS") (width 0.12) (tstamp 5ff0e6bf-6aee-428f-b02c-964931ae69c5)) | ||
|  |     (fp_line (start 2.35 -1.15) (end 2.35 1.15) (layer "F.CrtYd") (width 0.05) (tstamp 1dfdad68-0cda-4635-b4ca-37099d7163d4)) | ||
|  |     (fp_line (start 2.35 1.15) (end -2.35 1.15) (layer "F.CrtYd") (width 0.05) (tstamp 75c457f6-a10f-4f20-8114-c8476aeec1db)) | ||
|  |     (fp_line (start -2.35 -1.15) (end -2.35 1.15) (layer "F.CrtYd") (width 0.05) (tstamp 8d86a3af-ae69-40ff-ab7e-a93ca3a316d6)) | ||
|  |     (fp_line (start -2.35 -1.15) (end 2.35 -1.15) (layer "F.CrtYd") (width 0.05) (tstamp 939db818-578a-476b-be37-8c4aed0a783c)) | ||
|  |     (fp_line (start 1.4 0.9) (end -1.4 0.9) (layer "F.Fab") (width 0.1) (tstamp 2d7545e1-ffd6-4f65-9dc9-91a1330afa81)) | ||
|  |     (fp_line (start -0.35 0) (end -0.35 0.55) (layer "F.Fab") (width 0.1) (tstamp 34010930-9dc7-4945-8797-bbecd97b6fed)) | ||
|  |     (fp_line (start 0.25 -0.4) (end 0.25 0.4) (layer "F.Fab") (width 0.1) (tstamp 36c233b1-2996-495b-a12b-a3bc428d07a6)) | ||
|  |     (fp_line (start 0.25 0) (end 0.75 0) (layer "F.Fab") (width 0.1) (tstamp 4298ef74-85cc-4d73-afbd-16e1c0fe5774)) | ||
|  |     (fp_line (start -1.4 0.9) (end -1.4 -0.9) (layer "F.Fab") (width 0.1) (tstamp 8e7d28e4-dbf2-485a-8a82-bc4943158314)) | ||
|  |     (fp_line (start -1.4 -0.9) (end 1.4 -0.9) (layer "F.Fab") (width 0.1) (tstamp a881eb06-6e20-4721-a9d8-3bf6f3a6300d)) | ||
|  |     (fp_line (start 0.25 0.4) (end -0.35 0) (layer "F.Fab") (width 0.1) (tstamp b97ee570-4cf0-45b1-a72e-c0f74930babc)) | ||
|  |     (fp_line (start -0.35 0) (end 0.25 -0.4) (layer "F.Fab") (width 0.1) (tstamp c1edecac-3db8-4aae-a0fe-f13e08fab7d4)) | ||
|  |     (fp_line (start -0.35 0) (end -0.35 -0.55) (layer "F.Fab") (width 0.1) (tstamp c609d200-395b-40ca-a8a7-e836cb45f2f2)) | ||
|  |     (fp_line (start 1.4 -0.9) (end 1.4 0.9) (layer "F.Fab") (width 0.1) (tstamp d45df441-1ef9-4c8a-ac18-3b8999d55129)) | ||
|  |     (fp_line (start -0.75 0) (end -0.35 0) (layer "F.Fab") (width 0.1) (tstamp e54b8cbb-a2f4-4a9f-9671-117e0510f97f)) | ||
|  |     (pad "1" smd rect (at -1.65 0) (size 0.9 1.2) (layers "F.Cu" "F.Paste" "F.Mask") | ||
|  |       (net 22 "PPM") (pinfunction "K") (pintype "passive") (tstamp 8f7c3352-8a6d-40cc-882d-5618ecfceefa)) | ||
|  |     (pad "2" smd rect (at 1.65 0) (size 0.9 1.2) (layers "F.Cu" "F.Paste" "F.Mask") | ||
|  |       (net 3 "Net-(D1-Pad2)") (pinfunction "A") (pintype "passive") (tstamp 6dcbc5d9-af4a-40f3-930d-9c793714fa93)) | ||
|  |     (model "${KICAD6_3DMODEL_DIR}/Diode_SMD.3dshapes/D_SOD-123.wrl" | ||
|  |       (offset (xyz 0 0 0)) | ||
|  |       (scale (xyz 1 1 1)) | ||
|  |       (rotate (xyz 0 0 0)) | ||
|  |     ) | ||
|  |   ) | ||
|  | 
 | ||
|  |   (footprint "Capacitor_SMD:C_0603_1608Metric_Pad1.08x0.95mm_HandSolder" (layer "F.Cu") | ||
|  |     (tedit 5F68FEEF) (tstamp 170b0004-fc90-4dcf-8f81-92b1d92f28d9) | ||
|  |     (at 51.9 64.4) | ||
|  |     (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator") | ||
|  |     (tags "capacitor handsolder") | ||
|  |     (property "Sheetfile" "PL18_multiprotocol.kicad_sch") | ||
|  |     (property "Sheetname" "") | ||
|  |     (path "/6a7736d1-ce0a-48a3-b8e3-d4355181c96b") | ||
|  |     (attr smd) | ||
|  |     (fp_text reference "C3" (at 0 -1.43) (layer "F.Fab") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp d2a3bab7-b9e4-48c2-bfa9-1bc3bd979660) | ||
|  |     ) | ||
|  |     (fp_text value "10uF" (at 3.5 0) (layer "F.SilkS") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp 3753e7a6-7be4-47c9-851b-2e636c6f08a7) | ||
|  |     ) | ||
|  |     (fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab") | ||
|  |       (effects (font (size 0.4 0.4) (thickness 0.06))) | ||
|  |       (tstamp e647c51e-7cf4-414b-9c00-993e846f1337) | ||
|  |     ) | ||
|  |     (fp_line (start -0.146267 0.51) (end 0.146267 0.51) (layer "F.SilkS") (width 0.12) (tstamp 7896ea5b-662c-4f99-9a7a-80fbb61804e5)) | ||
|  |     (fp_line (start -0.146267 -0.51) (end 0.146267 -0.51) (layer "F.SilkS") (width 0.12) (tstamp a03d041a-5c1a-4d83-8fec-18900fa83c7a)) | ||
|  |     (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05) (tstamp 16c4edc1-6533-4109-88d9-9ba450124a17)) | ||
|  |     (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05) (tstamp 1d40beb6-2f13-4414-9b95-4cc9cf04628e)) | ||
|  |     (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05) (tstamp 999f9a28-28b3-4115-adbd-862b2a757fa0)) | ||
|  |     (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05) (tstamp f6971d59-ee75-4cbc-8328-d1dbd5ebe1f0)) | ||
|  |     (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer "F.Fab") (width 0.1) (tstamp 76b1eac0-9e0c-4333-9b99-7b58fb8a6599)) | ||
|  |     (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer "F.Fab") (width 0.1) (tstamp 9debcb40-bac9-478a-b513-8dee7a1b21bd)) | ||
|  |     (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer "F.Fab") (width 0.1) (tstamp d840c266-e63c-43f6-a02d-bb0d33772aaf)) | ||
|  |     (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer "F.Fab") (width 0.1) (tstamp ed96d8d4-cf84-4855-85e4-e6b1e4ba741b)) | ||
|  |     (pad "1" smd roundrect (at -0.8625 0) (size 1.075 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) | ||
|  |       (net 21 "+5V") (pintype "passive") (tstamp 3b7d6f93-c7b8-47e9-ad02-01d0eebf9108)) | ||
|  |     (pad "2" smd roundrect (at 0.8625 0) (size 1.075 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) | ||
|  |       (net 2 "GND") (pintype "passive") (tstamp 9cc747cd-33fd-410d-b74a-9de49978f027)) | ||
|  |     (model "${KICAD6_3DMODEL_DIR}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl" | ||
|  |       (offset (xyz 0 0 0)) | ||
|  |       (scale (xyz 1 1 1)) | ||
|  |       (rotate (xyz 0 0 0)) | ||
|  |     ) | ||
|  |   ) | ||
|  | 
 | ||
|  |   (footprint "Capacitor_SMD:C_0603_1608Metric_Pad1.08x0.95mm_HandSolder" (layer "F.Cu") | ||
|  |     (tedit 5F68FEEF) (tstamp 1aa32145-fe9e-458d-9a8d-9145a9731a2f) | ||
|  |     (at 39.7 55.2 180) | ||
|  |     (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator") | ||
|  |     (tags "capacitor handsolder") | ||
|  |     (property "Sheetfile" "PL18_multiprotocol.kicad_sch") | ||
|  |     (property "Sheetname" "") | ||
|  |     (path "/ab50885a-c403-42ec-b4c3-05d6b7b44976") | ||
|  |     (attr smd) | ||
|  |     (fp_text reference "C4" (at 0 -1.43) (layer "F.Fab") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp f23d0ead-c698-4442-add4-670751c62d95) | ||
|  |     ) | ||
|  |     (fp_text value "10uF" (at 0 1.3) (layer "F.SilkS") | ||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||
|  |       (tstamp 04f70db7-6c4b-47bb-bd5d-2b04d7177dc5) | ||
|  |     ) | ||
|  |     (fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab") | ||
|  |       (effects (font (size 0.4 0.4) (thickness 0.06))) | ||
|  |       (tstamp 6aed7d25-98ca-4085-93c8-1e520dfff8ed) | ||
|  |     ) | ||
|  |     (fp_line (start -0.146267 0.51) (end 0.146267 0.51) (layer "F.SilkS") (width 0.12) (tstamp 41b0c834-1fc7-4f90-9873-a8acf2f91579)) | ||
|  |     (fp_line (start -0.146267 -0.51) (end 0.146267 -0.51) (layer "F.SilkS") (width 0.12) (tstamp eb9798cc-73fb-4210-a71c-e0360161bb60)) | ||
|  |     (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05) (tstamp 053f76a0-a1ce-45e0-ae95-11e0ef89f7d6)) | ||
|  |     (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05) (tstamp 2cb50230-3f64-4ef3-ad96-d6ca66530f10)) | ||
|  |     (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05) (tstamp 4194f088-f4f4-4c21-9fda-4efc62ae4326)) | ||
|  |     (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05) (tstamp b8b7d629-4f52-44b5-a22a-d91808ca3e56)) | ||
|  |     (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer "F.Fab") (width 0.1) (tstamp 26e2eabb-551b-486d-8e3c-92092677bd5d)) | ||
|  |     (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer "F.Fab") (width 0.1) (tstamp 4476492d-4b8a-4d1b-92dc-6c3cc97fdb45)) | ||
|  |     (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer "F.Fab") (width 0.1) (tstamp 7f977f48-3bd7-4220-a73c-8096fce2f542)) | ||
|  |     (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer "F.Fab") (width 0.1) (tstamp 9f27b81e-fdde-4742-95de-715606aaf725)) | ||
|  |     (pad "1" smd roundrect (at -0.8625 0 180) (size 1.075 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) | ||
|  |       (net 15 "+3V3") (pintype "passive") (tstamp 2fad4c85-0293-4c14-be55-c406107efcb6)) | ||
|  |     (pad "2" smd roundrect (at 0.8625 0 180) (size 1.075 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) | ||
|  |       (net 2 "GND") (pintype "passive") (tstamp 43e479bd-2917-464b-9417-278483cf70e0)) | ||
|  |     (model "${KICAD6_3DMODEL_DIR}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl" | ||
|  |       (offset (xyz 0 0 0)) | ||
|  |       (scale (xyz 1 1 1)) | ||
|  |       (rotate (xyz 0 0 0)) | ||
|  |     ) | ||
